STANDARD AND SPECIAL FASTENER & BEARING PRODUCTS SINCE 1963

 6363 GROSS POINT ROAD         NILES, IL. 60714 USA          PHONE: 847-647-9555         FAX: 847-647-6712

    SPHERICAL BEARING ROD ENDS
 FEMALE SERIES SPF, EF, EF, INDUSTRIAL/COMMERCIAL, 2 PIECE

  • Parts are constructed to SAE J1120 specifications..

  • The spherical ball is precision made from low carbon steel, surface hardened for wear resistance and plated for corrosion resistance.

  • The body is low carbon steel, plated and dichromate treated for corrosion resistance.

  • Left hand thread are available in all sizes. Left hand units are marked for easy user identification. (Add suffix "L" to part number. i.e. SPFL4)

  FEMALE  SERIES SPF, SELF LUBRICATING,NYLON RACE, SPHERICAL ROD ENDS    

THE FEMALE SERIES SPF SPHERICAL ROD END features high-strength injection molded, self lubricating nylon raceways that are locked in place by an annular groove-trunion design. The raceways will withstand temperatures from -30° to 220°F under normal load conditions and will not conduct electricity. They feature high wear resistance and a low coefficient of friction.

AETNA/
TUTHILL
PART NO.
A
Thread
Size
AA E G H J L M N O P R Ultimate
Radial Load
Capacity
(Pounds)
SPF-3 10-32 .189/.191 .625 1.062 .562 1.375 .438 .250 .312 .406 .312 .4506 1210
SPF-4 1/4-28 .250/.252 .750 1.312 .750 1.687 .516 .281 .375 .469 .375 .469 2470
SPF-5 5/16-24 .3125/.3145 .875 1.375 .750 1.812 .625 .344 .437 .500 .437 .500 2740
SPF-6 3/8-24 .375/.377 1.000 1.625 .937 2.125 .719 .406 .500 .687 .562 .562 4100
SPF-7 7/16-20 .4375/.4395 1.125 1.812 1.031 2.375 .812 .437 .562 .750 .625 .625 5350
SPF-8 1/2-20 .500/.502 1.312 2.125 1.187 2.781 .938 .500 .625 .875 .750 .687 6430
SPF-10 5/8-18 .625/.627 1.500 2.500 1.500 3.250 1.125 .562 .750 1.000 .875 .875 8300
SPF-12 3/4-16 .750/.752 1.750 2.875 1.562 3.750 1.312 .687 .875 1.125 1.000 1.000 10900
                FEMALE  SERIES EF, METAL TO METAL RACE, SPHERICAL ROD ENDS

THE FEMALE SERIES EF SPHERICAL ROD ENDS have similar features of the SPM but with a metal raceway construction.

AETNA/
TUTHILL
PART NO.
A
Thread
Size
AA E G H J L M N O P R Ultimate
Radial Load
Capacity
(Pounds)
EF4 1/4-28 .250/.252 .750 1.312 .687 1.687 .516 .281 .375 .469 .375 .250 3470
EF5 5/16-24 .3125/.3145 .875 1.375 .687 1.812 .625 .344 .437 .500 .437 .281 4680
EF6 3/8-24 .375/.377 1.000 1.625 .812 2.125 .719 .406 .500 .687 .562 .312 5520
EF8 1/2-20 .500/.502 1.312 2.125 1.187 2.781 .938 .500 .625 .875 .750 .375 9460
EF105/8-18 .625/.627 1.500 2.500 1.406 3.250 1.125 .562 .750 1.000 .875 .500 1030

  FEMALE  SERIES EF-T, ALL METAL TEFLON* LINED RACE, SPHERICAL ROD ENDS                                                                        *a trademark of E.I. DuPont de Nemoors & Co. Inc.                                                                   

THE FEMALE SERIES EF-T SPHERICAL ROD ENDS have similar features of the SPM but with a PTFE-TEFLON* liner bonded raceway.  

AETNA/
TUTHILL
PART NO.
A
Thread
Size
AA E G H J L M N O P R Ultimate
Radial Load
Capacity
(Pounds)
EF4T 1/4-28 .250/.252 .750 1.312 .687 1.750 .516 .281 .375 .469 .375 .250 2700
EF5T 5/16-24 .3125/.3145 .875 1.375 .687 1.875 .625 .344 .437 .500 .437 .281 3900
EF6T 3/8-24 .375/.377 1.000 1.625 .812 2.187 .719 .406 .500 .687 .562 .312 4600
EF8T 1/2-20 .500/.502 1.312 2.125 1.187 2.812 .938 .500 .625 .875 .750 .375 8500
EF10T 5/8-18 .625/.627 1.500 2.500 1.406 3.250 1.125 .562 .750 1.000 .875 .500 8900

Next page

                   RETURN TO HOME PAGE

                    E-MAIL: SALES@AETNASCREW.COM

 STANDARD AND SPECIAL FASTENER & BEARING PRODUCTS SINCE 1963

6363 GROSS POINT ROAD       NILES, IL. 60714 USA        PHONE: 847-647-9555      FAX: 847-647-6712