Dimensions B & G are nominal.
Interchangable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Aetna |
A Thread | B | C | D | E | F | G | Material | Hardness |
Hyster-Yale |
AN11210 | 1-14-2B | 1-1/2 | 1/2 | 1/4 | 9/32 | 5/32 | 30° | Grade 5 | 0147984200 | |
AN11230 | 1-1/8-18-2B | 1-5/8 | 1/2 | 5/32 | 1/4 | 1/64 | 30° | Grade2 | RA80 min. |
328184/504224245 |
AN12500 | 1-1/4-12-2B | 1-7/8 | 23/32 | 5/16 | 3/8 | 1/64 | 30° | Grade 2 | - | 53641/504240211 |
AN12510 | 1-1/4-12-2B | 1-7/8 | 23/32 | 5/16 | 3/8 | 1/64 | 30° | 1137 | RC22-28 | - |
AN12520 | 1-1/4-18-3B | 1-13/16 | 5/8 | 5/-32 | 3/16 | 5/32 | 30° | 1137 | RC26-36 | 193006 |
AN15000 | 1-1/2-12-2B | 2-3/16 | 3/4 | 1/4 | 1/4 | 1/64 | 30° | Grade 2 | - | - |
AN15010 | 1-1/2-18-3B | 2-3/8 | 5/8 | 5/32 | 3/8 | 1/64 | 30° | 1137 | RC25-32 | |
AN17500 | 1-3/4-12-2B | 2-5/8 | 31/32 | 1/4 | 17/32 | 1/64 | 30° | 1137 | RC22-28 | |
AN25000 | 2-1/2-12-2B | 3-15/16 | 1-1/2 | 9/16 | 43/64 | 1/64 | 30° | Grade 2 | - | |
