Back To Spherical Bearings

Commercial Spherical Bearings

commercial spherical bearings

COM & COM-T Spherical Bearing Features

  • The COM & COM-T Series Metal To Metal Spherical Bearing
  • Spherical ball is made from 52100 bearing steel, precision ground, surface hardened for wear resistance and hard chrome plated for corrosion resistance. 
  • Race is made from 1045 steel and oil coated
  • The COM has Lubricating Holes and Grooves Located on the Inner & Outer Races
  • The COM-T incorporates a permanently bonded PTFE liner to the inner diameter of the race.
  • Add suffix "T" to the part number i.e. COM10T
  • COM-T has no lubrication holes or grooves in the race

 

AETNA PART
NO.
Weight (Pounds)
Each
BDHWOMBall
Dia.
aUltimate Radial Load Capacity (Pounds)
COM3 COM3T .014 .1995/.1915 .5625 .218 .281 .293 .015 .406 11.0 3250
COM4 COM4T .022 .2495/.2515 .6562 .250 .343 .364 .022 .500 13.5 4950
COM5 COM5T .030 .3120/.3140 .7500 .281 .375 .419 .032 .562 12.0 6475
COM6 COM6T .038 .3745/.3765 .8125 .312 .406 .516 .032 .656 10.0 8400
COM7 COM7T .048 .4370/.4390 .9062 .343 .437 .569 .032 .687 13.0 10200
COM8 COM8T .065 .4995/.5015 1.000 .390 .500 .640 .032 .781 9.5 13250
COM10 COM10T .110 .6245/.6265 1.1875 .500 .625 .780 .032 .9687 8.5 21280
COM12 COM12T .204 .7595/.7515 1.4375 .593 .750 .920 .044 1.187 9.0 31920
COM14 COM14T .263 .8745/.8765 1.5625 .703 .875 .980 .044 1.312 9.5 41960
COM16 COM16T .386 .9995/1.0015 1.7500 .797 1.000 1.118 .044 1.500 10.0 55200

For more information, please scroll to the right.

Click here to Request a Quote or call us at 847.647.9555


Ask Us A Question

For faster lead time, please include print.