Back To Ball Joints

SPG & SRG Ball Joints

1/2-20

Left-hand thread available in all sizes. (Add suffix "LH" to part number.)  
  • Series SPG & SRG Ball Joints
  • Parts are designed & manufactured to SAE J490, Type G, and either Style 2 or Style 4 specifications.
  • Ball studs are made from 1045 steel, surface hardened.
  • Bodies are made from 1045 steel, surface hardened.
  • SPG & SRG are .0003 minimum trivalent zinc plated & dichromate treated for corrosion resistance. 
  • Ball sockets are packed with lubricant.
  • Metrics are available upon request. 

 All plating and coating options are available upon request - please provide coating specs - Contact Us to learn more.

SERIES SPG BALL JOINTS are swaged metal designs with a 1045 steel carbon body and ball stud both surfaces are hardened for good pull-out characteristics and wear resistance. The Type SPG is provided with a weather-resistant rubber dirt shield for protection against contaminants. 

AETNA PART NO.A
Thread Size
BCDEFGHJKLForce to Remove Ball Stud (Pounds)Wt. Per 100 (Pounds)Tensile Strength (Pounds)
SPG1000 10-32 7/16 7/16 1/8 3/8 5/16 7/8 7/16 1-1/16 .172 .299 690 3.6 450
SPG1002 1/4-28 15/32 9/16 1/8 7/16 3/8 31/32 1/2 1-7/32 .193 .345 1050 5.8 750
SPG1003 5/16-24 17/32 11/16 5/32 1/2 7/16 1-1/8 9/16 1-13/32 .232 .403 1282 8.6 1000
SPG1004 3/8-24 11/16 7/8 3/16 5/8 1/2 1-3/8 3/4 1-11/16 .287 .49 1700 16.1 1500
SPG1005 7/16-20 7/8 1-1/8 1/4 3/4 5/8 1-15/16 1-1/8 2-3/8 .412 .615 2700 32.0 2000
SPG1006 1/2-20 7/8 1-1/8 1/4 3/4 5/8 1-15/16 1-1/8 2-3/8 .412 .615 2700 31.5 2250

For more information, please scroll to the right.

SERIES SRG BALL JOINTS are similar to our SPG SERIES in that it features a swaged metal design with a 1045 carbon body and ball stud both surfaces hardened and incorporates a retaining ring feature holding the ball stud for excellent pull-out characteristics and wear resistance (substantially higher than our SPG series units). The SRG series is provided with a weather-resistant dirt shield for protection against contaminants. The retaining ring is made from galvanized wire, stress relieved.

AETNA PART NO.A
Thread Size
BCDEFGHJKLTensile Strength (Pounds)Weight Per 100lbForce to Remove Ball Stud (Pounds)
SRG103 10-32 15/32 7/16 1/8 7/16 3/8 31/32 15/32 1-7/32 .217 .289 430 8.6 lb 1400
SRG107 1/4-28 15/32 9/16 1/8 7/16 3/8 31/32 17/32 1-7/32 .217 .31 882   1400
SRG108 5/16-24 17/32 11/16 5/32 1/2 7/16 1-1/8 9/16 1-13/32 .232 .355 1375   1575
SRG109 3/8-24 11/16 7/8 3/16 5/8 1/2 1-3/8 3/4 1-11/16 .284 .433 1675   2000
SRG111 1/2-20 7/8 1-1/8 1/4 3/4 5/8 1-15/16 1-1/8 2-3/8 .382 .558 2637   2855
SRG112 5/8-18 1 1-1/8 5/16 7/8 3/4 2-1/16 1-1/8 2-37/64 .417 .558 2920   3135

For more information, please scroll to the right.

Click here to Request a Quote or call us at 847.647.9555


Ask Us A Question

For faster lead time, please include print.