Back To Spherical Rod Ends

Female Studded Spherical Rod Ends

female studded spherical rod ends

Series ASPF-S, ACF-S, ACFT-S, SSFT-S, Industrial / Commercial, 2 Piece

  • Studded Female Speherical Rod Ends are designed and manufactured to SAE J1120 specifications.
  • Spherical ball is made from 52100 bearing steel, precision ground, surface hardened for wear resistance and hard chrome plated.
  • Body is made from 1045 steel and .0003 minimum trivalent zinc and dichromate plated for corrosion resistance.
  • Threaded stud is made from 1045 steel, surface hardened and .0003 minimum trivalent zinc and dichromate plated for corrosion resistance.
  • SSF-TS - Spherical ball is made from 440C stainless steel, precision ground and surface hardened. Body and stud are made of 300 series Stainless Steel.
Left-hand thread available in all sizes. Left-hand units are marked for easy user identification.
(Add suffix "L" to part number. i.e. ASPFLS).

 All plating and coating options are available upon request - please provide coating specs - Contact Us to learn more.

Request A Quote

THE FEMALE SERIES ASPF-S SPHERICAL ROD ENDS WITH STUDS feature high strength injection molded, self-lubricating nylon raceway design. The raceways will withstand temperatures from –30° to 220°F under normal load conditions and will not conduct electricity. They feature high wear resistance and a very low coefficient of friction.

AETNA PART NO.A Thread SizeBCDEFGHJKLMNOPRWt. Per 100 (Pounds)Tensile Strength (Pounds)
ASPF3S 10-32 .437 .437 .156 .625 .325 1.062 .562 1.375 .187 .438 .250 .312 .406 .312 .406 4.8 400
ASPF4S 1/4-28 .469 .562 .156 .750 .375 1.312 .750 1.687 .248 .516 .281 .375 .469 .375 .406 7.9 1000
ASPF5S 5/16-24 .531 .687 .187 .875 .437 1.375 .750 1.812 .310 .625 .344 .437 .500 .437 .500 11.1 1900
ASPF6S 3/8-24 .625 .875 .218 1.000 .500 1.625 .937 2.125 .372 .719 .406 .500 .687 .562 .562 20.4 2890
ASPF7S 7/16-20 .844 1.062 .312 1.125 .625 1.812 1.031 2.375 .435 .812 .437 .562 .750 .625 .625 29.5 4300
ASPF8S 1/2-20 .875 1.125 .312 1.312 .625 2.125 1.187 2.781 .497 .938 .500 .625 .875 .750 .687 44.8 5590
ASPF10S 5/8-18 1.000 1.125 .375 1.500 .750 2.500 1.500 3.250 .622 1.125 .562 .750 1.000 .875 .875 67.7 7630
ASPF12S 3/4-16 1.187 1.812 .375 1.750 1.000 2.875 1.562 3.750 .747 1.305 .687 .875 1.125 1.000 1.000 111.5 10900

For more information, please scroll to the right.

THE FEMALE SERIES ACF-S SPHERICAL ROD ENDS WITH STUDS have similar features of the ASPF-S but with a metal to metal raceway construction. 

AETNA PART NO.A
Thread
Size
BCDEFGHJKLMNOPUltimate Radial Load (Pounds)Approx. Weight (Pounds)
ACF3S 10-32 .437 .437 .156 .625 .312 1.062 .500 1.375 .187 .437 .234 .312 .406 .312  400 .04
ACF4S 1/4-28 .469 .562 .156 .750 .375 1.312 .687 1.687 .248 .500 .250 .375 .469 .375 1000 .05
ACF5S 5/16-24 .531 .687 .187 .875 .437 1.375 .687 1.812 .310 .625 .312 .437 .500 .437 1900 .08
ACF6S 3/8-24 .625 .875 .218 1.000 .562 1.625 .812 2.125 .372 .719 .359 .500 .687 .562  2890 .19
ACF7S 7/16-20 .844 1.062 .312 1.125 .625 1.812 .937 2.375 .435 .812 .406 .562 .750 .625  4300 .29
ACF8S 1/2-20 .875 1.125 .312 1.312 .750 2.125 1.062 2.781 .497 .937 .453 .625 .875 .750 5590 .42
ACF10S 5/8-18 1.000 1.125 .375 1.500 .875 2.500 1.375 3.250 .622 1.125 .484 .750 1.000 .875 7630 .65
 ACF12S  3/4-16  1.187  1.812  .375  1.750  1.000  2.875  1.562  3.750  .747  1.312  .593  .875  1.125  1.000  10900 1.09

For more information, please scroll to the right.

THE FEMALE SERIES ACT-TS SPHERICAL ROD ENDS WITH STUDS has similar features of the ASPF-S but with a PTFE lined raceway design.

AETNA PART NO.A
Thread
Size
BCDEFGHJKLMNOPUltimate Radial Load (Pounds)Approx. Weight (Pounds) 
ACF3TS 10-32 .437 .437 .156 .625 .312 1.062 .500 1.375 .187 .437 .234 .312 .406 .312  400 .04
ACF4TS 1/4-28 .469 .562 .156 .750 .375 1.312 .687 1.750 .248 .500 .250 .375 .469 .375  1000 .05
ACF5TS 5/16-24 .531 .687 .187 .875 .437 1.375 .687 1.875 .310 .625 .312 .437 .500 .437  1900 .08
ACF6TS 3/8-24 .625 .875 .218 1.000 .562 1.625 .812 2.187 .372 .719 .359 .500 .687 .562  2890 .19
ACF7TS 7/16-20 .844 1.062 .312 1.125 .625 1.812 .937 2.375 .435 .812 .406 .562 .750 .625  4300 .29
ACF8TS 1/2-20 .875 1.125 .312 1.312 .750 2.125 1.062 2.812 .497 .875 .453 .625 .875 .750  5590 .42
ACF10TS 5/8-18 1.000 1.125 .375 1.500 .875 2.500 1.375 3.250 .622 1.062 .484 .750 1.000 .875  7630 .65
 ACF12TS  3/4-16  1.187  1.812  .375  1.750  1.000  2.875  1.562  3.750  .747  1.250  .593  .875  1.125  1.000  10900 1.09

For more information, please scroll to the right.

THE FEMALE SERIES SSF-T SPHERICAL ROD ENDS WITH STUDS have similar features of the ASPF series but with a Stainless Steel ball and body and a PTFE lined raceway design.

AETNA 
PART NO.


Thread 
Size

B

C

D

E

F

G

H

J

K

L

M

N

O

P

Approx. Weight (Pounds)

SSF3TS

10-32

.437

.437

.156

.625

.312

1.062

.500

1.375

.187

.437

.234

.312

.406

.312

 .04

SSF4TS

1/4-28

.469

.562

.156

.750

.375

1.312

.687

1.687

.248

.500

.250

.375

.469

.375

.05

SSF5TS

5/16-24

.531

.687

.187

.875

.437

1.375

.687

1.812

.310

.625

.312

.437

.500

.437

.08

SSF6TS

3/8-24

.625

.875

.218

1.000

.562

1.625

.812

2.125

.372

.719

.359

.500

.687

.562

.19

SSF7TS

7/16-20

.844

1.062

.312

1.125

.625

1.812

.937

2.375

.435

.812

.406

.562

.750

.625

 .29

SSF8TS

1/2-20

.875

1.125

.312

1.312

.750

2.125

1.062

2.781

.497

.875

.453

.625

.875

.750

.42

SSF10TS

5/8-18

1.000

1.125

.375

1.500

.875

2.500

1.375

3.250

.622

1.062

.484

.750

1.000

.875

.65

 SSF12TS  3/4-16  1.187  1.812  .375  1.750  1.000  2.875  1.562  3.750 .747   1.250  .593  .875  1.125  1.000  1.09

For more information, please scroll to the right.

Click here to Request a Quote or call us at 847.647.9555


Ask Us A Question

For faster lead time, please include print.