Back To Spherical Rod Ends

Male Studded Spherical Rod Ends

studded male spherical rod ends

Series ASPM-S, ACM-S, ACMT-S, SSM-TS, Industrial / Commercial, 2 Piece 

  • Male studded rod ends are designed and manufactured to SAE J1120 specifications.
  • The spherical ball is precision made from 52100 bearing steel, precision ground, surface hardened for wear resistance and hard chrome plated.
  • The Male Rod End's body is made of 1045 steel and is .0003 minimum trivalent zinc and dichromate plated for corrosion resistance. 
  • Threaded ball stud is 1045 steel, surface hardened and is .0003 minimum trivalent zinc and dichromate plated for corrosion resistance. 
  • SSM-TS - Spherical ball is made from 440C stainless steel, precision ground and surface hardened. Body and stud are made of 300 series Stainless Steel.
Left-hand thread available in all sizes. Left-hand units are marked for easy user identification.
(Add suffix "L" to the part number. i.e. (ASPML8S)

To view all applicable industries & applications, please click here!

Request A Quote

THE MALE SERIES ASPM-S SPHERICAL ROD ENDS WITH STUDS features high-strength injection molded, self-lubricating nylon raceway design. The raceways will withstand temperatures from -30° to 220°F under normal load conditions and will not conduct electricity. They feature high wear resistance and a low coefficient of friction.

AETNA
PART NO.
A Thread
Size
BCDEFGHJKLMNWt. Per 100 (Pounds)Tensile Strength (Pounds)
ASPM-3S 10-32 .437 .437 .156 .625 .312 1.250 .750 1.562 .187 .438 .250 .312 3.4 400
ASPM-4S 1/4-28 .469 .562 .156 .750 .375 1.562 1.000 1.937 .248 .516 .281 .375 6.2 1000
ASPM-5S 5/16-24 .531 .687 .187 .875 .437 1.875 1.250 2.312 .310 .625 .344 .437 10.6 1900
ASPM-6S 3/8-24 .625 .875 .218 1.000 .500 1.937 1.250 2.437 .372 .719 .406 .500 16.3 2890
ASPM-7S 7/16-20 .844 1.062 .312 1.125 .625 2.125 1.312 2.687 .435 .812 .437 .562 25.0 4300
ASPM-8S 1/2-20 .875 1.125 .312 1.312 .625 2.437 1.500 3.094 .497 .938 .500 .625 36.3 5590
ASPM-10S 5/8-18 1.000 1.125 .375 1.500 .750 2.625 1.625 3.375 .622 1.125 .562 .750 58.3 7630
ASPM-12S 3/4-16 1.187 1.812 .375 1.750 1.000 2.875 1.750 3.750 .747 1.312 .687 .875 101.5 10900

For more information, please scroll to the right.

THE MALE SERIES ACM-S SPHERICAL ROD ENDS WITH STUDS have some similar features of the ASPM-S but with a metal to metal raceway design.

AETNA
PART NO.
A Thread
Size
BCDEFGHJKLMN
ACM4S 1/4-28 .469 .562 .156 .750 .375 1.562 1.000 1.937 .248 .500 .250 .375
ACM5S 5/16-24 .531 .687 .187 .875 .437 1.875 1.250 2.312 .310 .625 .312 .437
ACM6S 3/8-24 .625 .875 .218 1.000 .500 1.937 1.250 2.437 .372 .719 .359 .500
ACM8S 1/2-20 .875 1.125 .312 1.312 .625 2.437 1.500 3.094 .497 .937 .453 .625
ACM10S 5/8-18 1.000 1.125 .375 1.500 .750 2.625 1.625 3.375 .622 1.125 .484 .750
 ACM12S  3/4-16  1.187  1.812  .375  1.750  1.000  2.875  1.750  3.750  .747  1.312  .593  .875

For more information, please scroll to the right.

THE MALE SERIES ACM-TS SPHERICAL ROD ENDS WITH STUDS have some similar features of the ASPM-S but with a PTFE lined raceway design.

AETNA
PART NO.
A Thread
Size
BCDEFGHJKLMN
ACM4TS 1/4-28 .469 .562 .156 .750 .375 1.562 1.000 2.000 .248 .500 .250 .375
ACM5TS 5/16-24 .531 .687 .187 .875 .437 1.875 1.250 2.375 .310 .625 .312 .437
ACM6TS 3/8-24 .625 .875 .218 1.000 .500 1.937 1.250 2.500 .372 .719 .359 .500
ACM8TS 1/2-20 .875 1.125 .312 1.312 .625 2.437 1.500 3.125 .497 .937 .453 .625
ACM10TS 5/8-18 1.000 1.125 .375 1.500 .750 2.625 1.625 3.250 .622 1.125 .484 .750
 ACM12TS  3/4-16  1.187  1.812  .375  1.750  1.000  2.875  1.750  3.750  .747  1.312  .593  .875

For more information, please scroll to the right.

THE MALE SERIES SSM-TS SPHERICAL ROD ENDS WITH STUDS has some similar features of the ASPM series but with a Stainless Steel ball and body and a PTFE lined raceway design.

Aetna 
Part No. 
A Thread 
Size
BCDEFGHJKLMN
SSM4TS 1/4-28 .469 .562 .156 .750 .375  1.562 1.000 2.000 .248  .500 .250  .375
SSM5TS 5/16-24 .531  .687  .187  .875  .437  1.875 1.250  2.375 .310 .625 .312  437
SSM6TS 3/8-24 .625  .875  .218  1.000  .500  1.937  1.250  2.500 .372 .719 .359  .500
SSM8TS 1/2-20 .875  1.125  .312  1.312  .625  2.437  1.500  3.125 .497 .937 .453 .625
SSM10TS 5/8-18 1.000  1.125  .375  1.500  .750  2.625  1.625  3.250 .622 1.125  .484 .750
 SSM12TS  3/4-16  1.187  1.812  .375  1.750  1.000  2.875  1.750  3.750  .747  1.312  .593  .875

For more information, please scroll to the right.

Click here to Request a Quote or call us at 847.647.9555


Ask Us A Question

For faster lead time, please include print.