Back To Spherical Rod Ends

Female Spherical Rod Ends

Female Rod Ends

SAE J1120 Female Rod Ends

Series ASPF, ACF, ACFT & SSF-T Rod Ends,  Industrial / Commercial, 2 Piece

  • Parts are designed & manufactured to SAE J1120 specifications.
  • ASPF, ACF, ACF-T & AMAX-T - Spherical ball is made from 52100 bearing steel, precision ground, surface hardened for wear resistance and hard chrome plated for corrosion resistance.
  • Body is made from 1045 steel and .0003 trivalent minimum zinc plated for corrosion resistance. ASPF features an additional Yellow Dichromate supplemental coating.
  • SSF-T - Spherical ball is made from 440C stainless Stainless Steel, precision ground and surface hardened. Body is made of 300 series Stainless Steel.
Left-hand threads are available in all sizes. Left-hand units are marked for easy user identification. (Add suffix "L" to the part number. i.e. ASPFL4).

Female Spherical Rod Ends supplied by Aetna are suitable for industrial and commercial applications that require high wear resitstance, low friction, and wide operating temperatures:

All plating and coating options are available upon request - please provide coating specs - Contact Us to learn more.

Request A Quote

THE FEMALE SERIES ASPF SPHERICAL ROD ENDS features high-strength injection molded self lubricating nylon raceway design. The raceways will withstand temperatures from -30° to 220°F under normal load conditions and will not conduct electricity. They feature high wear resistance and a low coefficient of friction. 

AETNA
PART NO.
A Thread
Size
AAEGHJLMNOPRUltimate Radial Load Capacity (Pounds)Tensile Strength (Pounds)Wt. Per 100 (Pounds)
ASPF3 10-32 .189/.191 .625 1.062 .562 1.375 .438 .25 .312 .406 .312 .406 1,210 1,210 3.8
ASPF4 1/4-28 .250/.252 .750 1.312 .750 1.687 .516 .281 .375 .469 .375 .469 2,470 2,470 6.0
ASPF5 5/16-24 .3125/.3145 .875 1.375 .750 1.812 .625 .344 .437 .500 .437 .500 2,740 2,740 7.8
ASPF6 3/8-24 .375/.377 1.000 1.625 .937 2.125 .719 .406 .500 .687 .562 .562 4,100 4,100 14.8
ASPF7 7/16-20 .4375/.4395 1.125 1.812 1.031 2.375 .812 .437 .562 .750 .625 .625 5,350 5,350 19.5
ASPF8 1/2-20 .500/.502 1.312 2.125 1.187 2.781 .938 .500 .625 .875 .750 .687 6,430 6,430 31.4
ASPF10 5/8-18 .625/.627 1.500 2.500 1.500 3.250 1.125 .562 .750 1.000 .875 .875 8,300 8,300 45.6
ASPF12 3/4-16 .750/.752 1.750 2.875 1.562 3.750 1.312 .687 .875 1.125 1.000 1.000 10,900 10,900 67.0

For more information, please scroll to the right.

THE FEMALE SERIES ACF SPHERICAL ROD ENDS have some similar features of the ASPF but with a metal to metal raceway design. 

AETNA
PART NO.
A Thread
Size
AAEGHJLMNOPRUltimate Radial Load Capacity (Pounds)
ACF3 10-32 .1895/1925 .625 1.062 .500 1.375 .437 .234 .312 .406 .312 -- 2,028
ACF4 1/4-28 .250/.252 .750 1.312 .687 1.687 .500 .250 .375 .469 .375 .250 3,114
ACF5 5/16-24 .3125/.3145 .875 1.375 .687 1.812 .625 .312 .437 .500 .437 .281 3,731
ACF6 3/8-24 .375/.377 1.000 1.625 .812 2.125 .719 .359 .500 .687 .562 .312 4,929
ACF7 7/16-20 .4370/.440 1.125 1.812 .937 2.375 .812 .406 .562 .750 .625 -- 6,215
ACF8 1/2-20 .500/.502 1.312 2.125 1.062 2.781 .937 .453 .625 .875 .750 .375 8,779
ACF10 5/8-18 .625/.627 1.500 2.500 1.375 3.250 1.125 .484 .750 1.000 .875 .500 9,509
ACF12 3/4-16 .750/.752 1.750 2.875 1.562 3.750 1.312 .593 .875 1.125 1.000 1.000 13,831

For more information, please scroll to the right.

THE FEMALE SERIES ACF-T SPHERICAL ROD ENDS have some similar features of the ASPF but with a PTFE lined raceway design. 

AETNA
PART NO.
A Thread
Size
AAEGHJLMNOPRUltimate Radial Load Capacity (Pounds)
ACF3T 10-32 .1895/1925 .625 1.062 .500 1.375 .437 .234 .312 .406 .312 -- 2,028
ACF4T 1/4-28 .250/.252 .750 1.312 .687 1.687 .500 .250 .375 .469 .375 .250 3,114
ACF5T 5/16-24 .3125/.3145 .875 1.375 .687 1.812 .625 .312 .437 .500 .437 .281 3,731
ACF6T 3/8-24 .375/.377 1.000 1.625 .812 2.125 .719 .359 .500 .687 .562 .312 4,929
ACF7T 7/16-20 .4370/.440 1.125 1.812 .937 2.375 .812 .406 .562 .750 .625 -- 6,215
ACF8T 1/2-20 .500/.502 1.312 2.125 1.062 2.781 .937 .453 .625 .875 .750 .375 8,779
ACF10T 5/8-18 .625/.627 1.500 2.500 1.375 3.250 1.125 .484 .750 1.000 .875 .500 9,509
ACF12T 3/4-16 .750/.752 1.750 2.875 1.562 3.750 1.312 .593 .875 1.125 1.000 1.000 13,831

For more information, please scroll to the right.

THE FEMALE SERIES AFAX-T SPHERICAL ROD ENDS have some similar features of the ACF series but with an Alloy Steel Body, a PTFE lined raceway design and Black Oxide plating.

AETNA
PART NO.
A Thread
Size
AAEGHJLMNOPRUltimate Radial Load Capacity (Pounds)
AFAX8T 1/2-20 .500/.502 1.312 2.125 1.187 2.812 .928 .500 .625 .875 .750 .375 14,500
AFAX10T 5/8-18 .625/.627 1.500 2.500 1.406 3.250 1.125 .652 .750 1.000 .875 .500 15,200
AFAX12T 3/4-16 .750/.752 1.750 2.875 1.562 3.750 1.312 .687 .875 1.125 1.000 1.000 21,400

For more information, please scroll to the right.

THE FEMALE SERIES SSF-T SPHERICAL ROD ENDS have some similar features of the ASPF series but with a Stainless Steel ball and body and a PTFE lined raceway design.  

AETNA
PART NO.
A Thread
Size
AAEGHJLMNOPUltimate Radial Load Capacity (Pounds)APPX. Weight (Pounds)
SSF3T 10-32 .189/.192 .625 1.062 .500 1.375 .437 .234 .312 .406 .312 900 .04
SSF4T 1/4-28 .250/.252 .750 1.312 .687 1.687 .500 .250 .375 .469 .375 1,350 .05
SSF5T 5/16-24 .3125/.3145 .875 1.375 .687 1.812 .625 .312 .437 .500 .437 2,000 .08
SSF6T 3/8-24 .375/.377 1.000 1.625 .812 2.125 .719 .359 .500 .687 .562 3,000 .13
SSF7T 7/16-20 .437/.440 1.125 1.812 .937 2.375 .812 .406 .562 .750 .625  3,750 .18
SSF8T 1/2-20 .500/.502 1.312 2.125 1.062 2.781 .875 .453 .625 .875 .750 4,650 .29
SSF10T 5/8-18 .625/.627 1.500 2.500 1.375 3.250 1.062 .484 .750 1.000 .875 5,850 .43
SSF12T 3/4-16 .750/.752 1.750 2.875 1.562 3.750 1.250 .593 .875 1.125 1.000 7,500 .65

For more information, please scroll to the right.

Click here to Request a Quote or call us at 847.647.9555


Ask Us A Question

For faster lead time, please include print.