Back To Spherical Rod Ends

Male Spherical Rod Ends

spherical Male Rod End

Series ASPM, ACM, ACM-T, AMAX-T Male Spherical Rod Ends, Industrial / Commercial, 2 Piece

  • Parts for male rod ends are designed & manufactured to SAE J1120 specifications.
  • ASPM, ACM, ACM-T & AMAXT Spherical ball is made from 52100 bearing steel, precision ground, surface hardened for wear resistance, and hard chrome plated for corrosion resistance.
  • The spherical male rod end body is made from 1045 steel and .0003 minimum trivalent zinc plated for corrosion resistance. ASPM features an additional Yellow Dichromate coating.
  • AMAX body on male rod ends are made of alloy steel and Black Oxide plated.
  • SSM-T - Spherical ball is made from 440C Stainless Steel, precision ground, and surface hardened. The body is made from 300 series Stainless Steel
The left-hand thread is available in all sizes. Left-hand units are marked for easy user identification.
(Add suffix "L" to the part number. i.e. ASPML8).

All plating and coating options are available for spherical male rod ends upon request - please provide coating specs - Contact Us to learn more.

To view all applicable industries & applications, please click here!

Request A Quote

THE MALE SERIES ASPM SPHERICAL ROD ENDS features high-strength injection molded, self-lubricating nylon raceway design. The raceways will withstand temperatures from -30° to 220°F under normal load conditions and will not conduct electricity. They feature high wear resistance and a low coefficient of friction.

AETNA
PART NO.
A Thread
Size
AAEGHJLMNUltimate Radial Load Capacity (Pounds)Tensile
Strength (Pounds)
Wt. Per 100 (Pounds)
ASPM3 10-32 .190/.192 .625 1.250 .750 1.562 .438 .250 .312 1,210 ---- 2.3
ASPM4 1/4-28 .2495/.2525 .750 1.562 1.000 1.937 .516 .281 .375 2,510 2,470 4.3
ASPM5 5/16-24 .3120/.3145 .875 1.875 1.250 2.312 .625 .344 .437 3,430 2,740 7.2
ASPM6 3/8-24 .375/.377 1.000 1.937 1.250 2.437 .719 .406 .500 5,520 4,210 10.6
ASPM7 7/16-20 .4375/4395 1.125 2.125 1.312 2.687 .812 .437 .562 5,350 ---- 14.8
ASPM8 1/2-20 .500/.502 1.312 2.437 1.500 3.094 .938 .500 .625 8,690 6,430 20.7
ASPM10 5/8-18 .625/.627 1.500 2.625 1.625 3.375 1.125 .484 .750 10,300 8,300 36.2
ASPM12  3/4-16  .750/.752  1.750  2.875  1.750  3.750  1.312  .687  .875  15,894 10,900 57.0

For more information, please scroll to the right.

THE MALE SERIES ACM SPHERICAL ROD ENDS have some similar features of the ASPM but with a metal to metal raceway design.

AETNA
PART NO.
A Thread
Size
AAEGHJLMNUltimate Radial Load Capacity (Pounds)
ACM3 10-32 .1895/1925 .625 1.250 .750 1.562 .437 .250 .312 1,170
ACM4 1/4-28 .250/.252 .750 1.562 1.000 1.937 .500 .250 .375 2,157
ACM5 5/16-24 .3125/.3145 .875 1.875 1.250 2.312 .625 .312 .437 3,469
ACM6 3/8-24 .375/.377 1.000 1.938 1.250 2.437 .719 .359 .500 4,916
ACM7 7/16-20 .437/.4395 1.125 2.125 1.375 2.687 .812 .437 .562 6,162
ACM8 1/2-20 .500/.502 1.312 2.438 1.500 3.094 .937 .453 .625 8,075
ACM10 5/8-18 .625/.627 1.500 2.625 1.625 3.375 1.125 .484 .750 9,509
ACM12 3/4-16 .750/.752 1.750 2.875 1.750 3.750 1.312 .593 .875 13,831

For more information, please scroll to the right.

THE MALE SERIES ACM-T SPHERICAL ROD ENDS have some similar features of the ASPM but with a PTFE lined raceway design. 

AETNA
PART NO.
A Thread
Size
AAEGHJLMNUltimate Radial Load Capacity (Pounds)
ACM3T 10-32 .1895/1925 .625 1.250 .750 1.562 .437 .250 .312 1,170
ACM4T 1/4-28 .250/.252 .750 1.562 1.000 1.937 .500 .250 .375 2,157
ACM5T 5/16-24 .3125/.3145 .875 1.875 1.250 2.312 .625 .312 .437 3,469
ACM6T 3/8-24 .375/.377 1.000 1.938 1.250 2.437 .719 .359 .500 4,916
ACM7T 7/16-20 .437/.4395 1.125 2.125 1.375 2.687 .812 .437 .562 6,162
ACM8T 1/2-20 .500/.502 1.312 2.438 1.500 3.094 .937 .453 .625 8,075
ACM10T 5/8-18 .625/.627 1.500 2.625 1.625 3.375 1.125 .484 .750 9,509
ACM12T 3/4-16 .750/.752 1.750 2.875 1.750 3.750 1.312 .593 .875 13,831

For more information, please scroll to the right.

THE MALE SERIES AMAX-T ALLOY STEEL SPHERICAL ROD ENDS have some similar features of the ACM series but with an Alloy Steel Body, a PTFE lined raceway design and Black Oxide plating.

AETNA
PART NO.
A Thread
Size
AA E G H J L M N Ultimate
Radial Load
Capacity
(Pounds)
Approx.
Weight
(Pounds)
AMAX8T 1/2-20 .500/.502 1.312 2.438 1.500 2.812 .938 .453 .625 16,646 .24
AMAX10T 5/8-18 .625/.627 1.500 2.625 1.625 3.250 1.125 .484 .750 17,415 .36
AMAX12T 3/4-16 .750/.752 1.750 2.875 1.750 3.750 1.312 .593 .875 24,038 .57

For more information, please scroll to the right.

THE MALE SERIES SSM-T SPHERICAL ROD ENDS have some similar features of the ASPM series but with a Stainless Steel ball and body and a PTFE lined raceway design.

AETNA
PART NO.
A Thread
Size
AAEGHJLMNUltimate Radial Load Capacity (Pounds)Approx. Weight (Pounds)
SSM3T 10-32 .189/.192 .625 1.250 .750 1.562 .437 .234 .312 900 .03
SSM4T 1/4-28 .250/.252 .750 1.562 1.000 1.937 .500 .250 .375 1,350 .04
SSM5T 5/16-24 .3125/.3145 .875 1.875 1.250 2.312 .625 .312 .437 2,000 .07
SSM6T 3/8-24 .375/.377 1.000 1.938 1.250 2.437 .719 .359 .500 3,000 .11
SSM7T 7/16-20 .437/.440 1.125 2.125 1.375 2.687 .812 .406 .562 3,750 .15
SSM8T 1/2-20 .500/.502 1.312 2.438 1.500 3.094 .875 .453 .625 4,650 .24
SSM10T 5/8-18 .625/.627 1.500 2.625 1.625 3.375 1.062 .484 .750 5,850 .36
 SSM12T  3/4-16  .750/.752  1.750  2.875  1.750  3.750  1.250  .593  .875  7,500 .57

For more information, please scroll to the right.

Click here to Request a Quote or call us at 847.647.9555


Ask Us A Question

For faster lead time, please include print.